DAFTAR HARGA DAIHATSU ON THE ROAD BOGOR
Per MARET 2025
| GRAN MAX PU 1.3 STD FH E4 | Rp. 181,650,000 |
| GRAN MAX PU 1.5 STD MC | Rp. 191,550,000 |
| GRAN MAX PU AC PS 1.5 MC | Rp. 198,650,000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp. 203,150,000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp. 213,150,000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp. 220,250,000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp. 196,650,000 |
| GRAN MAX MB 1.3 D FH E4 | Rp. 222,750,000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp. 229,550,000 |
| GRAN MAX MB 1.5 D PS MC | Rp. 244,250,000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp. 257,250,000 |
| LUXIO 1.5 D M/T MC E4 | Rp. 249,850,000 |
| LUXIO 1.5 X M/T MC E4 | Rp. 269,050,000 |
| LUXIO 1.5 X A/T MC E4 | Rp. 281,150,000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp. 282,250,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | Rp. 302,850,000 |
| ALL NEW XENIA 1.3 M MT | Rp. 240,750,000 |
| ALL NEW XENIA 1.3 X MT | Rp. 243,950,000 |
| ALL NEW XENIA 1.3 X CVT | Rp. 261,350,000 |
| ALL NEW XENIA 1.3 R MT | Rp. 254,950,000 |
| ALL NEW XENIA 1.3 R MT ADS X | Rp. 266,550,000 |
| ALL NEW XENIA 1.3 R CVT | Rp. 272,450,000 |
| ALL NEW XENIA 1.3 R CVT ADS X | Rp. 283,950,000 |
| ALL NEW XENIA 1.5 R MT | Rp. 272,150,000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp. 281,150,000 |
| ALL NEW XENIA 1.5 R CVT | Rp. 286,550,000 |
| ALL NEW XENIA 1.5 R CVT ADS X | Rp. 298,150,000 |
| ALL NEW XENIA 1.5 R CVT ASA | Rp. 296,450,000 |
| ALL NEW AYLA 1.0 M MT | Rp. 155,200,000 |
| ALL NEW AYLA 1.0 X MT | Rp. 168,100,000 |
| ALL NEW AYLA 1.0 X MT ADS | Rp. 174,000,000 |
| ALL NEW AYLA 1.0 X CVT | Rp. 188,100,000 |
| ALL NEW AYLA 1.0 X CVT ADS | Rp. 194,000,000 |
| ALL NEW AYLA 1.2 R MT | Rp. 180,200,000 |
| ALL NEW AYLA 1.2 R MT ADS | Rp. 186,100,000 |
| ALL NEW AYLA 1.2 R CVT | Rp. 200,200,000 |
| ALL NEW AYLA 1.2 R CVT ADS | Rp. 206,100,000 |
| SIGRA 1.0 D MT MC | Rp. 157,250,000 |
| SIGRA 1.0 M MT MC | Rp. 169,650,000 |
| SIGRA 1.2 X MT MC | Rp. 173,400,000 |
| SIGRA 1.2 X AT MC | Rp. 186,700,000 |
| Rp. 190,500,000 | |
| SIGRA 1.2 R MT MC | Rp. 180,100,000 |
| SIGRA 1.2 R MT DLX SD | Rp. 186,000,000 |
| SIGRA 1.2 R AT MC | Rp. 194,900,000 |
| SIGRA 1.2 R AT DLX SD | Rp. 200,800,000 |
| NEW SIRION R CVT | Rp. 248,650,000 |
| NEW TERIOS X MT MC | Rp. 268,750,000 |
| NEW TERIOS X MT ADS MC | Rp. 280,700,000 |
| NEW TERIOS X AT MC | Rp. 279,650,000 |
| NEW TERIOS X AT ADS MC | Rp. 291,600,000 |
| NEW TERIOS R MT MC | Rp. 296,350,000 |
| NEW TERIOS R MT ADS MC | Rp. 306,350,000 |
| NEW TERIOS R AT MC | Rp. 307,250,000 |
| NEW TERIOS R AT ADS MC | Rp. 317,250,000 |
| NEW TERIOS R MT CUSTOM MC | Rp. 319,150,000 |
| NEW TERIOS R AT CUSTOM MC | Rp. 330,050,000 |
| NEW ROCKY 1.2 M MT | Rp. 227,250,000 |
| NEW ROCKY 1.2 M CVT | Rp. 245,650,000 |
| NEW ROCKY 1.2 X MT | Rp. 241,850,000 |
| NEW ROCKY 1.2 X MT ADS | Rp. 249,950,000 |
| NEW ROCKY 1.2 X CVT | Rp. 259,750,000 |
| NEW ROCKY 1.2 X CVT ADS | Rp. 267,850,000 |
| NEW ROCKY 1.0 R TC MT | Rp. 264,750,000 |
| NEW ROCKY 1.0 R TC MT ADS | Rp. 272,850,000 |
| NEW ROCKY 1.0 R TC CVT | Rp. 279,750,000 |
| NEW ROCKY 1.0 R TC CVT ADS | Rp. 287,850,000 |
| NEW ROCKY 1.0 R TC CVT ASA | Rp. 289,650,000 |
| ROCKY HYBRID 1.2 X | Rp. 301,000,000 |
