DAFTAR HARGA DAIHATSU ON THE ROAD (OTR) BOGOR
Update 25 Juni 2025
| ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 153,500,000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 166,400,000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 186,400,000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 178,500,000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 198,500,000 |
| SIGRA 1.0 D MT MC | 155,550,000 |
| SIGRA 1.0 M MT MC | 167,950,000 |
| SIGRA 1.2 X MT MC | 171,700,000 |
| SIGRA 1.2 R MT MC | 178,400,000 |
| SIGRA 1.2 R AT MC | 193,200,000 |
| GRAN MAX PU 1.3 STD FH E4 | 177,150,000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 198,650,000 |
| GRAN MAX PU 1.5 STD MC | 187,050,000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 208,650,000 |
| GRAN MAX PU AC PS 1.5 MC | 194,150,000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 215,750,000 |
| GRAN MAX MB 1.3 D FH E4 | 218,250,000 |
| GRAN MAX MB 1.5 D PS MC | 239,750,000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 252,750,000 |
| GRAN MAX BV 1.3 AC FH E4 | 191,650,000 |
| LUXIO 1.5 D M/T MC E4 | 245,850,000 |
| LUXIO 1.5 X M/T MC E4 | 265,050,000 |
| LUXIO 1.5 X A/T MC E4 | 277,150,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | 298,850,000 |
| NEW SIRION R CVT | 246,150,000 |
| ALL NEW XENIA 1.3 M MT | 238,250,000 |
| ALL NEW XENIA 1.3 X MT | 241,450,000 |
| ALL NEW XENIA 1.3 X CVT | 258,850,000 |
| ALL NEW XENIA 1.3 R MT | 252,450,000 |
| ALL NEW XENIA 1.3 R CVT | 269,950,000 |
| ALL NEW XENIA 1.5 R MT | 269,650,000 |
| ALL NEW XENIA 1.5 R CVT | 284,050,000 |
| NEW TERIOS X MT MC | 265,750,000 |
| NEW TERIOS X AT MC | 276,650,000 |
| NEW TERIOS R MT MC | 293,350,000 |
| NEW TERIOS R AT MC | 304,250,000 |
| ROCKY 1.2 M MT | 225,050,000 |
| ROCKY 1.2 M CVT | 242,950,000 |
| ROCKY 1.2 X MT | 239,150,000 |
| ROCKY 1.2 X CVT | 257,050,000 |
| ROCKY 1.0 R TC MT | 262,050,000 |
| ROCKY 1.0 R TC CVT | 277,050,000 |
