SPESIAL PAKET PROMO LEBARAN JUNI 2018:
PAKET KREDIT ASTRA DAIHATSU YASMIN BOGOR JUNI 2018 | |
TIPE | OTR |
NEW AYLA D MT | 95,435,000 |
NEW AYLA D PLUS MT | 107,685,000 |
NEW AYLA M MT | 111,985,000 |
NEW AYLA M AT | 121,035,000 |
NEW AYLA X MT 1.0 | 119,385,000 |
NEW AYLA X AT 1.0 | 128,435,000 |
NEW AYLA X MT AB 1.0 | 122,985,000 |
NEW AYLA X AT AB 1.0 | 132,035,000 |
NEW AYLA X MT DLX 1.0 | 126,685,000 |
NEW AYLA X AT DLX 1.0 | 135,785,000 |
NEW AYLA X MT 1.2 | 128,235,000 |
NEW AYLA X AT 1.2 | 138,235,000 |
NEW AYLA R MT 1.2 | 135,235,000 |
NEW AYLA R AT 1.2 | 145,235,000 |
NEW AYLA R MT DLX 1.2 | 139,235,000 |
NEW AYLA R AT DLX 1.2 | 149,235,000 |
SIGRA D STD | 111,335,000 |
SIGRA M STD | 120,235,000 |
SIGRA X MT STD | 129,585,000 |
SIGRA X AT STD | 142,385,000 |
SIGRA X MT DLX | 135,085,000 |
SIGRA X AT DLX | 147,885,000 |
SIGRA R MT STD | 135,485,000 |
SIGRA R AT STD | 148,285,000 |
SIGRA R MT DLX | 139,285,000 |
SIGRA R AT DLX | 152,085,000 |
GREAT NEW XENIA X MT 1.3 STD | 181,600,000 |
GREAT NEW XENIA X MT 1.3 DLX | 196,850,000 |
GREAT NEW XENIA X AT 1.3 STD | 192,500,000 |
GREAT NEW XENIA X AT 1.3 DLX | 208,700,000 |
GREAT NEW XENIA R MT 1.3 STD | 185,900,000 |
GREAT NEW XENIA R MT 1.3 SPORTY | 205,250,000 |
GREAT NEW XENIA R AT 1.3 STD | 196,800,000 |
GREAT NEW XENIA R AT 1.3 SPORTY | 216,250,000 |
GREAT NEW XENIA R MT 1.3 CUSTOM | 204,250,000 |
GREAT NEW XENIA R AT 1.3 STD CUSTOM | 215,250,000 |
ALL NEW SIRION MT | 182,650,000 |
ALL NEW SIRION AT | 193,650,000 |
ALL NEW TERIOS X STD MT | 195,350,000 |
ALL NEW TERIOS X DELUXE MT | 205,350,000 |
ALL NEW TERIOS X DELUXE AT | 215,350,000 |
ALL NEW TERIOS R STD MT | 228,050,000 |
ALL NEW TERIOS R STD AT | 238,050,000 |
ALL NEW TERIOS R DELUXE MT | 238,050,000 |
ALL NEW TERIOS R DELUXE AT | 248,050,000 |
LUXIO 1.5 D M/T MC | 181,450,000 |
LUXIO 1.5 X M/T MC | 199,600,000 |
GRAN MAX MB 1.3 D FH | 151,525,000 |
GRANMAX MB 1.3 D FF FH | 157,925,000 |
GRANMAX MB 1.5D PS FH | 167,525,000 |
GRAN MAX PU 1.3 STD FH/3W FH | 121,050,000 |
GRAN MAX PU 1.5 STD FH/3W FH | 125,750,000 |
GRAN MAX PU 1.5 AC PS FH | 132,750,000 |
HI MAX PU 1.0 STD | 98,350,000 |
HI MAX PU 1.0 STD + AC PS | 106,350,000 |
HARGA / TOTAL DP BLUM DIPOTONG DISKON |