| GRAN MAX PU 1.3 STD FH E4 | Rp. 177,150,000 |
| GRAN MAX PU 1.5 STD MC | Rp. 187,050,000 |
| GRAN MAX PU AC PS 1.5 MC | Rp. 194,150,000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp. 198,650,000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp. 208,650,000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp. 215,750,000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp. 191,650,000 |
| GRAN MAX MB 1.3 D FH E4 | Rp. 218,250,000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp. 225,050,000 |
| GRAN MAX MB 1.5 D PS MC | Rp. 239,750,000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp. 252,750,000 |
| LUXIO 1.5 D M/T MC E4 | Rp. 245,850,000 |
| LUXIO 1.5 X M/T MC E4 | Rp. 265,050,000 |
| LUXIO 1.5 X A/T MC E4 | Rp. 277,150,000 |
| LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp. 278,250,000 |
| LUXIO 1.5 X M/T AMBULANCE E4 | Rp. 298,850,000 |
| ALL NEW XENIA 1.3 M MT | Rp. 238,250,000 |
| ALL NEW XENIA 1.3 X MT | Rp. 241,450,000 |
| ALL NEW XENIA 1.3 X CVT | Rp. 258,850,000 |
| ALL NEW XENIA 1.3 R MT | Rp. 252,450,000 |
| ALL NEW XENIA 1.3 R MT ADS X | Rp. 264,050,000 |
| ALL NEW XENIA 1.3 R CVT | Rp. 269,950,000 |
| ALL NEW XENIA 1.3 R CVT ADS X | Rp. 281,450,000 |
| ALL NEW XENIA 1.5 R MT | Rp. 269,650,000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp. 278,650,000 |
| ALL NEW XENIA 1.5 R CVT | Rp. 284,050,000 |
| ALL NEW XENIA 1.5 R CVT ADS X | Rp. 295,650,000 |
| ALL NEW XENIA 1.5 R CVT ASA | Rp. 293,950,000 |
| ALL NEW AYLA 1.0 M MT | Rp. 153,500,000 |
| ALL NEW AYLA 1.0 X MT | Rp. 166,400,000 |
| ALL NEW AYLA 1.0 X MT ADS | Rp. 172,300,000 |
| ALL NEW AYLA 1.0 X CVT | Rp. 186,400,000 |
| ALL NEW AYLA 1.0 X CVT ADS | Rp. 192,300,000 |
| ALL NEW AYLA 1.2 R MT | Rp. 178,500,000 |
| ALL NEW AYLA 1.2 R MT ADS | Rp. 184,400,000 |
| ALL NEW AYLA 1.2 R CVT | Rp. 198,500,000 |
| ALL NEW AYLA 1.2 R CVT ADS | Rp. 204,400,000 |
| SIGRA 1.0 D MT MC | Rp. 155,550,000 |
| SIGRA 1.0 M MT MC | Rp. 167,950,000 |
| SIGRA 1.2 X MT MC | Rp. 171,700,000 |
| SIGRA 1.2 X MT DLX MC | Rp. 177,300,000 |
| SIGRA 1.2 X AT MC | Rp. 185,000,000 |
| SIGRA 1.2 X AT DLX MC | Rp. 190,500,000 |
| SIGRA 1.2 R MT MC | Rp. 178,400,000 |
| SIGRA 1.2 R MT DLX MC | Rp. 182,200,000 |
| SIGRA 1.2 R MT DLX SD | Rp. 184,300,000 |
| SIGRA 1.2 R AT MC | Rp. 193,200,000 |
| SIGRA 1.2 R AT DLX MC | Rp. 197,000,000 |
| SIGRA 1.2 R AT DLX SD | Rp. 199,100,000 |
| NEW SIRION R CVT | Rp. 246,150,000 |
| NEW TERIOS X MT MC | Rp. 265,750,000 |
| NEW TERIOS X MT ADS MC | Rp. 277,700,000 |
| NEW TERIOS X AT MC | Rp. 276,650,000 |
| NEW TERIOS X AT ADS MC | Rp. 288,600,000 |
| NEW TERIOS R MT MC | Rp. 293,350,000 |
| NEW TERIOS R MT ADS MC | Rp. 303,350,000 |
| NEW TERIOS R AT MC | Rp. 304,250,000 |
| NEW TERIOS R AT ADS MC | Rp. 314,250,000 |
| NEW TERIOS R MT CUSTOM MC | Rp. 316,150,000 |
| NEW TERIOS R AT CUSTOM MC | Rp. 327,050,000 |
| NEW ROCKY 1.2 M MT | Rp. 225,250,000 |
| NEW ROCKY 1.2 M CVT | Rp. 243,150,000 |
| NEW ROCKY 1.2 X MT | Rp. 239,350,000 |
| NEW ROCKY 1.2 X MT ADS | Rp. 247,450,000 |
| NEW ROCKY 1.2 X MT SC | Rp. 240,850,000 |
| NEW ROCKY 1.2 X MT ADS SC | Rp. 248,950,000 |
| NEW ROCKY 1.2 X CVT | Rp. 257,250,000 |
| NEW ROCKY 1.2 X CVT ADS | Rp. 265,350,000 |
| NEW ROCKY 1.2 X CVT SC | Rp. 258,750,000 |
| NEW ROCKY 1.2 X CVT ADS SC | Rp. 266,850,000 |
| NEW ROCKY 1.0 R TC MT | Rp. 262,250,000 |
| NEW ROCKY 1.0 R TC MT ADS | Rp. 270,350,000 |
| NEW ROCKY 1.0 R TC CVT | Rp. 277,250,000 |
| NEW ROCKY 1.0 R TC CVT ADS | Rp. 285,350,000 |
| NEW ROCKY 1.0 R TC CVT ASA | Rp. 287,150,000 |
| ROCKY HYBRID 1.2 X | Rp. 301,600,000 |
